- Design
- login
- Matière
- essai
The HB/HK series vertical mixed flow pump, is a type of centrifugal pump, with a special design combining axial and radial flow for large volumes of water, is applicable for handling circulation water in large scale power stations and nuclear power stations, metallurgy, water supply & drainage of civil engineering and farmlands as well as mining drainage.
Design & Structure Features
● Alta efficienza
● Favorable Performance.
● Small Space Requirement
● Long Service Life
● Easy Installation & Maintenance
Gamma di prestazione
● Capacity: 0.32-20m3/s
● Head: 5-50m
● Speed: 245-1480rpm
Per acqua chjara | For Sewage &Water with Solids | For Seawater &Otherr Corrosive Liquid | |
tessuti | tessuti | tessuti | tessuti |
HT250 | QT500-7ZG2Cr13 | HT250Ni2Cr | ZG00Cr17Ni14Mo2ZG00Cr22Ni5Mo3N |
ZG230-450 | ZG2Cr13ZG0Cr13Ni4Mo | ZG1Cr18Ni9Ti | ZCuZn16Si4ZG00Cr17Ni14Mo2ZG00Cr22Ni5Mo3N |
ZG230-450 | ZG2Cr13ZG0Cr13Ni4Mo | ZG1Cr18Ni9Ti | ZCuZn16Si4ZG00Cr17Ni14Mo2ZG00Cr22Ni5Mo3N |
HT250/0Cr18Ni9 | QT500-7ZG2Cr13ZG0Cr13Ni4Mo | ZCuZn16Si4 | ZCuZn16Si4ZG00Cr17Ni14Mo2ZG00Cr22Ni5Mo3N |
HT250 | ZG2Cr13ZG0Cr13Ni4Mo | ZG1Cr18Ni9Ti | ZG00Cr17Ni14Mo2ZG00Cr22Ni5Mo3N |
Q235B | Q235B | 1Cr18Ni9Ti | ZG00Cr17Ni14Mo2ZG00Cr22Ni5Mo3N |
Steel 45#/2Cr13 | 40Cr / 2Cr13 | 1Cr18Ni9Ti | 00Cr22Ni5Mo3N |
Steel 45#/0Cr18Ni9 | 0Cr18Ni9 / 2Cr13 | 1Cr17Ni2 | 00Cr17Ni14Mo2 00Cr22Ni5Mo3N |
Filling in Ethan / Nitrile Rubber / Bronze / Thordon | |||
HT250/Q235B | HT250 / QT500-7 | ZG1Cr18Ni9Ti | ZG00Cr17Ni14Mo2ZG00Cr22Ni5Mo3N |
Steel 45#/2Cr13 | 40Cr / 2Cr13 | 1Cr17Ni2 | 00Cr17Ni14Mo2 00Cr22Ni5Mo3N |
Q235B | Q235B | 1Cr18Ni9Ti | 00Cr17Ni14Mo2 00Cr22Ni5Mo3N |
Q235B | Q235B | Q235B | Q235B |
U nostru centru di teste hè statu autorizatu un certificatu naziunale di precisione di seconda qualità, è tutti l'equipaggiu sò stati custruiti secondu u standard internaziunale cum'è ISO, DIN, è u laboratoriu puderia furnisce teste di prestazione per vari tipi di pompa, putenza di u mutore finu à 2800KW, aspirazione. diamitru finu à 2500 mm.
Arrangement variu
Pompa di Motore Diesel
VIDEOS
CENTER DI SCARICAMENTU
- Folleto
- Graficu di gamma
- Curva in 50 HZ
- Dimension Drawing